Weather Conditions at Woodward Academy, College Park, Georgia
As of: 04/01/26 4:06p Eastern STANDARD Time (add one hour for DST)
| Temperature: | 84.1°F | Dew Point: | 60.5°F |
| Low Since Midnight: | 63.0°F | Low Temperature at: | 6:32a |
| High Since Midnight: | 84.3°F | High Temperature at: | 3:29p |
| Humidity: | 45% | Heat Index: | 85.2°F |
| Wind: | W at 1.0 mph | 10 Minute Average Wind: | 4.0mph |
| High Wind Speed: | 14.0 mph | High Wind Speed at: | 1:33p |
| Barometer: | 30.081 in | Rain Rate: | 0.00 in/hr |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.00 in |
| Solar Radiation: | 520 W/m² | Ultraviolet Index: | 0.0 |
| High Solar Radiation: | 896 W/m² | High Ultraviolet Index: | 11.1 |
| High Solar Radiation at: | 12:00p | High Ultraviolet Index at: | 1:58p |
| 1.5 Meter Temperature: | --- °F | 1.5 Meter Humidity: | --- % |
| 1.5 Meter High Temperature: | --- °F | 1.5 Meter High Humidity: | --- % |
| 1.5 Meter Low Temperature: | --- °F | 1.5 Meter Low Temperature: | --- % |
| This Site Powered by: |
![]() |